Domain prices .dealer
.dealer registration and renewal prices
.dealer is a generic extension. 65 registrars in our price lists sell it. Here is what each one asks for the first year, for each renewal and for five years together.
What each registrar asks to register and renew a .dealer
32 registrars that list prices in US dollars, cheapest over five years first: the first year plus four renewals. Click a column to sort. 8 of 32 registrars charge at least $1 more to renew than for the first year.
| Link | |||||
|---|---|---|---|---|---|
| Spaceship (opens in a new tab)Lowest | $258.95offer | $2,052.90 | $8,470.55 $1,694.11 a year | $2,052.90 | Visit Spaceship |
| Porkbun (opens in a new tab) | $257.98offer | $2,060.25 | $8,498.98 $1,699.80 a year | $2,060.25 | Visit Porkbun |
| Sav (opens in a new tab) | $260.20offer | $2,080.20 | $8,581.00 $1,716.20 a year | $2,080.20 | Visit Sav |
| Namecheap (opens in a new tab) | $498.00offer | $2,348.00 | $9,890.00 $1,978.00 a year | $2,098.00 | Visit Namecheap |
| DomainCostClub (opens in a new tab) | $2,000.00 | $2,000.00 | $10,000.00 $2,000.00 a year | – | Visit DomainCostClub |
| Cloudflare (opens in a new tab) | $2,000.20 | $2,000.20 | $10,001.00 $2,000.20 a year | $2,000.20 | Visit Cloudflare |
| Vercel (opens in a new tab) | $350.00offer | $2,499.00 | $10,346.00 $2,069.20 a year | $2,499.00 | Visit Vercel |
| NameSilo (opens in a new tab) | $2,099.00 | $2,099.00 | $10,495.00 $2,099.00 a year | $2,049.00 | Visit NameSilo |
| 3-www.net (opens in a new tab) | $2,140.98 | $2,140.98 | $10,704.90 $2,140.98 a year | $2,089.98 | Visit 3-www.net |
| Regery (opens in a new tab) | $2,169.99 | $2,169.99 | $10,849.95 $2,169.99 a year | $2,169.99 | Visit Regery |
| Gname (opens in a new tab) | $2,200.00 | $2,200.00 | $11,000.00 $2,200.00 a year | $2,200.00 | Visit Gname |
| Gname 001 Inc (opens in a new tab) | $2,200.00 | $2,200.00 | $11,000.00 $2,200.00 a year | $2,200.00 | Visit Gname 001 Inc |
| Vianames (opens in a new tab) | $2,300.00 | $2,300.00 | $11,500.00 $2,300.00 a year | $2,300.00 | Visit Vianames |
| WebNIC (opens in a new tab) | $2,300.00 | $2,300.00 | $11,500.00 $2,300.00 a year | $2,300.00 | Visit WebNIC |
| Namemart (opens in a new tab) | $2,389.99 | $2,389.99 | $11,949.95 $2,389.99 a year | $2,389.99 | Visit Namemart |
| Edomains (opens in a new tab) | $2,400.00 | $2,400.00 | $12,000.00 $2,400.00 a year | $2,400.00 | Visit Edomains |
| Gate Hills (opens in a new tab) | $2,400.00 | $2,400.00 | $12,000.00 $2,400.00 a year | $2,400.00 | Visit Gate Hills |
| Hover (opens in a new tab) | $2,499.99 | $2,499.99 | $12,499.95 $2,499.99 a year | $2,499.99 | Visit Hover |
| Eranet International Limited (opens in a new tab) | $2,510.67 | $2,510.67 | $12,553.35 $2,510.67 a year | $2,510.67 | Visit Eranet International Limited |
| Truehost (opens in a new tab) | $2,308.24 | $2,727.92 | $13,219.92 $2,643.98 a year | $2,663.70 | Visit Truehost |
| INWX (opens in a new tab) | $2,694.12 | $2,694.12 | $13,470.60 $2,694.12 a year | $2,694.12 | Visit INWX |
| No Stress Limited (opens in a new tab) | $2,700.24 | $2,700.24 | $13,501.20 $2,700.24 a year | $2,700.24 | Visit No Stress Limited |
| Atak Domain (opens in a new tab) | $2,499.00 | $2,799.99 | $13,698.96 $2,739.79 a year | $2,599.99 | Visit Atak Domain |
| 101domain (opens in a new tab) | $2,749.00 | $2,749.00 | $13,745.00 $2,749.00 a year | $2,749.00 | Visit 101domain |
| eserver.net (opens in a new tab) | $2,874.10 | $2,874.10 | $14,370.50 $2,874.10 a year | $2,874.10 | Visit eserver.net |
| Gransy, s.r.o. (opens in a new tab) | $3,209.00 | $3,209.00 | $16,045.00 $3,209.00 a year | $3,209.00 | Visit Gransy, s.r.o. |
| Tropic Registry (opens in a new tab) | $3,209.00 | $3,209.00 | $16,045.00 $3,209.00 a year | $3,209.00 | Visit Tropic Registry |
| Gandi (opens in a new tab) | $2,052.93 | $3,503.98 | $16,068.85 $3,213.77 a year | $2,042.58 | Visit Gandi |
| Joker.com (opens in a new tab) | $3,800.00 | $3,600.00 | $18,200.00 $3,640.00 a year | $3,800.00 | Visit Joker.com |
| EuroDNS (opens in a new tab) | $4,322.23 | $4,322.23 | $21,611.15 $4,322.23 a year | $4,322.23 | Visit EuroDNS |
| gtmedia.world (opens in a new tab) | $4,499.63 | $4,499.63 | $22,498.15 $4,499.63 a year | $4,499.63 | Visit gtmedia.world |
| Openprovider (opens in a new tab) | $2,400.00 | – | – | – | Visit Openprovider |
On a phone the table leaves out the transfer price. Turn the phone or use a wider screen to see it.
Prices from each registrar's public price list in US dollars, read by our price robot on November 18, 2026. Taxes and ICANN fees may come on top. The first-year price is the one the list shows today: an offer may be only for new customers or need other conditions. The five-year cost is that price plus four renewals at today's renewal price; renewal prices change, so it is a guide, not a quote. Some registrar links are affiliate links: if you buy through them, domaroo may earn a commission, and the price stays the same for you.
Registrars that list .dealer in other currencies
Not in the comparison above: these prices may leave out VAT, and the exchange rate moves. The ≈ is a guide at the European Central Bank rate of November 17, 2026.
| Link | |||||
|---|---|---|---|---|---|
| Navicosoft (opens in a new tab) | AUD 2,000.00 ≈ $1,347.02 | AUD 2,000.00 ≈ $1,347.02 | $6,735.11 $1,347.02 a year | – | Visit Navicosoft |
| Netim (opens in a new tab) | €280.00 ≈ $307.69offer | €2,200.00 ≈ $2,417.58 | $9,978.01 $1,995.60 a year | €1,900.00 ≈ $2,087.91 | Visit Netim |
| pidginhost.com (opens in a new tab) | €498.56 ≈ $547.87offer | €2,347.39 ≈ $2,579.55 | $10,866.06 $2,173.21 a year | – | Visit pidginhost.com |
| Dynadot (opens in a new tab) | €1,995.46 ≈ $2,192.81 | €1,995.46 ≈ $2,192.81 | $10,964.05 $2,192.81 a year | €1,995.46 ≈ $2,192.81 | Visit Dynadot |
| atw.hu (opens in a new tab) | HUF 112,000.00 ≈ $337.26offer | HUF 882,432.00 ≈ $2,657.23 | $10,966.20 $2,193.24 a year | HUF 815,360.00 ≈ $2,455.26 | Visit atw.hu |
| hosteaza.com (opens in a new tab) | €2,088.91 ≈ $2,295.50 | €2,088.91 ≈ $2,295.50 | $11,477.52 $2,295.50 a year | €2,039.25 ≈ $2,240.93 | Visit hosteaza.com |
| HostingU2 B.V. (opens in a new tab) | €2,100.00 ≈ $2,307.69 | €2,100.00 ≈ $2,307.69 | $11,538.45 $2,307.69 a year | – | Visit HostingU2 B.V. |
| Rebel (opens in a new tab) | CA$3,013.99 ≈ $2,109.06offer | CA$3,374.99 ≈ $2,361.68 | $11,555.77 $2,311.15 a year | CA$3,013.99 ≈ $2,109.06 | Visit Rebel |
| DonDominio (opens in a new tab) | €2,113.95 ≈ $2,323.02 | €2,113.95 ≈ $2,323.02 | $11,615.10 $2,323.02 a year | €2,113.95 ≈ $2,323.02 | Visit DonDominio |
| Theory7.net (opens in a new tab) | €2,128.92 ≈ $2,339.47 | €2,128.92 ≈ $2,339.47 | $11,697.35 $2,339.47 a year | €2,129.11 ≈ $2,339.68 | Visit Theory7.net |
| HD-decor Oy (opens in a new tab) | €1,994.47 ≈ $2,191.72 | €2,229.12 ≈ $2,449.58 | $11,990.04 $2,398.01 a year | €2,003.55 ≈ $2,201.70 | Visit HD-decor Oy |
| GMO Internet (opens in a new tab) | ¥396,880 ≈ $2,491.47 | ¥396,880 ≈ $2,491.47 | $12,457.34 $2,491.47 a year | ¥396,880 ≈ $2,491.47 | Visit GMO Internet |
| hosterion.ro (opens in a new tab) | €2,294.00 ≈ $2,520.88 | €2,294.00 ≈ $2,520.88 | $12,604.38 $2,520.88 a year | €2,294.00 ≈ $2,520.88 | Visit hosterion.ro |
| zeroone.net (opens in a new tab) | €2,465.11 ≈ $2,708.91 | €2,465.11 ≈ $2,708.91 | $13,544.55 $2,708.91 a year | €2,465.11 ≈ $2,708.91 | Visit zeroone.net |
| helloly GmbH (opens in a new tab) | €2,550.00 ≈ $2,802.20 | €2,550.00 ≈ $2,802.20 | $14,010.98 $2,802.20 a year | €2,550.00 ≈ $2,802.20 | Visit helloly GmbH |
| marksystem.company (opens in a new tab) | €423.92 ≈ $465.85offer | €3,173.33 ≈ $3,487.17 | $14,414.54 $2,882.91 a year | €3,173.33 ≈ $3,487.17 | Visit marksystem.company |
| konet.gr (opens in a new tab) | €2,520.59 ≈ $2,769.88 | €2,698.65 ≈ $2,965.55 | $14,632.06 $2,926.41 a year | €2,671.79 ≈ $2,936.03 | Visit konet.gr |
| GMO Domain International, Inc. (opens in a new tab) | SGD 3,600.36 ≈ $2,793.50 | SGD 3,931.95 ≈ $3,050.78 | $14,996.62 $2,999.32 a year | SGD 3,644.99 ≈ $2,828.13 | Visit GMO Domain International, Inc. |
| Area IT, SIA (opens in a new tab) | €2,758.00 ≈ $3,030.77 | €2,758.00 ≈ $3,030.77 | $15,153.83 $3,030.77 a year | €2,949.00 ≈ $3,240.66 | Visit Area IT, SIA |
| Webtuga (opens in a new tab) | €2,880.00 ≈ $3,164.83 | €2,880.00 ≈ $3,164.83 | $15,824.16 $3,164.83 a year | €2,880.00 ≈ $3,164.83 | Visit Webtuga |
| Name.com (opens in a new tab) | CA$515.86 ≈ $360.98offer | CA$5,600.77 ≈ $3,919.18 | $16,037.71 $3,207.54 a year | CA$3,683.26 ≈ $2,577.39 | Visit Name.com |
| friktoria.com (opens in a new tab) | €2,955.00 ≈ $3,247.25 | €2,955.00 ≈ $3,247.25 | $16,236.25 $3,247.25 a year | €2,955.00 ≈ $3,247.25 | Visit friktoria.com |
| VentraIP (opens in a new tab) | AUD 4,841.00 ≈ $3,260.47 | AUD 4,841.00 ≈ $3,260.47 | $16,302.33 $3,260.47 a year | AUD 4,841.00 ≈ $3,260.47 | Visit VentraIP |
| DOMINIOK (opens in a new tab) | €3,399.00 ≈ $3,735.16 | €3,399.00 ≈ $3,735.16 | $18,675.81 $3,735.16 a year | €3,399.00 ≈ $3,735.16 | Visit DOMINIOK |
| synhost.ro (opens in a new tab) | €3,600.00 ≈ $3,956.04 | €3,600.00 ≈ $3,956.04 | $19,780.20 $3,956.04 a year | €3,600.00 ≈ $3,956.04 | Visit synhost.ro |
| Astutium Ltd (opens in a new tab) | £2,999.99 ≈ $3,957.37 | £2,999.99 ≈ $3,957.37 | $19,786.86 $3,957.37 a year | £2,799.99 ≈ $3,693.55 | Visit Astutium Ltd |
| webicom.net (opens in a new tab) | €3,333.00 ≈ $3,662.63 | €4,026.00 ≈ $4,424.17 | $21,359.32 $4,271.86 a year | €4,026.00 ≈ $4,424.17 | Visit webicom.net |
| Hostpoint (opens in a new tab) | CHF 4,200.00 ≈ $4,998.79 | CHF 4,200.00 ≈ $4,998.79 | $24,993.93 $4,998.79 a year | CHF 4,200.00 ≈ $4,998.79 | Visit Hostpoint |
| Mythic Beasts (opens in a new tab) | £2,014.50 ≈ $2,657.38 | – | – | – | Visit Mythic Beasts |
| Variomedia (opens in a new tab) | €2,880.00 ≈ $3,164.83 | – | – | – | Visit Variomedia |
| ZONER a.s. (opens in a new tab) | CZK 72,999.00 ≈ $3,289.40 | – | – | – | Visit ZONER a.s. |
| MEDIANETIS (opens in a new tab) | €3,723.00 ≈ $4,091.20 | – | – | €86.00 ≈ $94.51 | Visit MEDIANETIS |
| domanregister.se (opens in a new tab) | SEK 43,344.00 ≈ $4,287.19 | – | – | SEK 43,344.00 ≈ $4,287.19 | Visit domanregister.se |
On a phone the table leaves out the transfer price. Turn the phone or use a wider screen to see it.
Before you register a .dealer
- The first-year price is often an offer. You pay the renewal price every year after it.
- The five-year column adds the first year and four renewals. A cheap first year can't hide a high renewal there.
- A transfer to another registrar usually adds a year to your registration. So a move costs you no time.
Own .dealer names? domaroo shows every renewal across all your registrars in one calendar, with the lowest price next to each one.
Free access